Example Diet for Gout and Hyperuricemia
Hyperuricemia And Gout
Hyperuricemia is a pathology characterized by an altered metabolism of uric acid which, by increasing its levels in the blood , can accumulate in the tissues leading to gout (SYMPTOMATIC pathology on a genetic basis which can also become highly disabling) ; hyperuricemia is defined as the condition for which – even after 5 days of a diet for uricemia and in the absence of specific drugs – the concentrations of uric acid in plasma remain ≥6.5mg/dl in women and ≥7.0mg/dl in women man (adults). Hyperuricemia is due to the excessive synthesis of purine bases (nitrogen compounds of
Nucleic Acids – DNA and RNA ) that are not used and accumulate; to dispose of them, it is therefore necessary to convert them into uric acid and excrete it with urine . Unfortunately, the ability to excrete is often not rapid enough to compensate for overproduction, resulting in hyperuricemia. On the other hand, there is also the possibility that the kidneys themselves have a defect in their ability to filter uric acid from plasma, constituting another cause of hyperuricemia independent of purine production . Hyperuricemia can therefore be caused by both an overproduction of purines and a reduced ability to dispose of uric acid.
gouty symptoms consisting of: urate deposits in various locations , arthritic-like joint inflammation due to urate deposits, gouty nephropathy.
Diet For Hyperuricemia And Gout
The diet for hyperuricemia is a diet aimed at reducing the levels of uric acid in the blood; any diet for hyperuricemia has 4 fundamental characteristics:
- Reduces purine intake
- Significantly increases your water intake
- Eliminate all sources of grain alcohol
- It induces or maintains a normal weight and fights obesity .
The foods that contain the most purines are: anchovies , sardines , sweetbreads , liver , kidney , brain, meat extract , game .
Followed by those with a medium purine content : meat , poultry, fish , crustaceans , cured meats and sausages in general; peas , beans , lentils , asparagus , spinach , cauliflower, mushrooms .
Concluding with those low in purines : milk, eggs, cheeses , vegetables (except those listed above), fruit , pasta and other cereals (except for wheat germ and wholemeal products ) .
Bearing in mind that a diet rich in glucose and its polymers favors the excretion of uric acid, while a diet EXCESSIVELY rich in fructose and fats facilitates its retention. As in many other metabolic diseases, also for hyperuricemia it has been demonstrated that the biochemical parameters suffer a greater benefit from the reduction of overweight /obesity rather than from the reduction of dietary purines. N.B. _ The diet for hyperuricemia and gout is often low in dietary fiber .
Useful Supplements
There are no useful supplements to counteract hyperuricemia and gout; however, often these are disorders linked to a genetic predisposition that require the use of specific drugs administered by the doctor such as: allopurinol , probenecid and sulfinpyrazone for continuous treatment, while, in case of acute cases, the following may be useful: colchicine and NSAIDs .
Example
- Obese pensioner , hunter and fisherman; he drinks 500ml of wine a day.
Sex | m | |||
Age | 64 | |||
Height cm | 178 | |||
Wrist circumference cm | 17.5 | |||
Constitution | Normal | |||
Height / wrist | 10.2 | |||
Morphological type | Normolinean | |||
Weight kg | 95 | |||
Body mass index | 30.0 | |||
Assessment | Obese | |||
Desirable Physiological Body Mass Index | 21.7 | |||
Desirable physiological weight kg | 68.8 | |||
Basal metabolic rate kcal | 1518.7 | |||
Physical activity level coefficient | Light, NO aux | |||
Energy expenditure kcal | 2126.2 | |||
Diet | NORMAL CALORIC* | 2110 calories* | ||
Lipids | 25% | 372.5Kcal | 61.4g | |
Protein | 0,8g/kg * physiol. weight | 220,2Kcal | 147.6g | |
Carbohydrates | 60.2% | 897.3kcal | 284.6g | |
Breakfast | 15% | 224kcal | ||
Snack | 10% | 149kcal | ||
Lunch | 35% | 521kcal | ||
Snack | 10% | 149kcal | ||
Dinner | 30% | 447kcal |
Sample Gout Diet – Day 1
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast , about 15% kcal TOT | |||
Reduced fat milk , 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
honey | 20g, 60.8kcal | ||
Snack, about 10% kcal TOT | |||
Strawberries | 200g, 64.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Pasta with tomato sauce | |||
Semolina pasta | 70g, 249.2kcal | ||
Tomato sauce | 100g, 24.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Lettuce | 100g, 18.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
Sour red cherries | 200g, 100.0kcal | ||
Low-fat yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Fried eggs | |||
Chicken eggs | 100g, 143.0kcal | ||
Fennel | 200g, 62.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal |
Sample Gout Diet – Day 2
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast, about 15% kcal TOT | |||
Reduced fat milk, 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
Jam, generic | 20g, 55.6kcal | ||
Snack, about 10% kcal TOT | |||
½ Apple , with peel | 150g, 52.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Zucchini risotto | |||
Short grain white rice | 70g, 250.6kcal | ||
Zucchini | 100g, 16.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Radish | 100g, 23.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
½ Apple, with peel | 150g, 52.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Ricotta | |||
Cow ricotta , from partially skimmed milk | 100g, 207.0kcal | ||
Eggplant | 200g, 48.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal |
Sample Gout Diet – Day 3
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast, about 15% kcal TOT | |||
Reduced fat milk, 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
Condensed milk , sweetened | 20g, 65.4kcal | ||
Snack, about 10% kcal TOT | |||
½ Orange | 200g, 63.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Barley salad with eggplant | |||
Pearl barley | 70g, 246.4kcal | ||
Eggplant | 100g, 24.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Rocket | 100g, 25.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
½ Orange | 200g, 63.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Cod in white | |||
Atlantic cod fillets | 150g, 123.0kcal | ||
Chard | 300g, 57.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 15g, 135.0kcal |
Sample Gout Diet – Day 4
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast, about 15% kcal TOT | |||
Reduced fat milk, 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
Honey | 20g, 60.8kcal | ||
Snack, about 10% kcal TOT | |||
Strawberries | 200g, 64.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Pepperoni pasta | |||
Semolina pasta | 70g, 249.2kcal | ||
Yellow peppers | 100g, 22.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Lettuce | 100g, 18.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
Sour red cherries | 200g, 100.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Egg white omelette | |||
Chicken egg whites | 150g, 72.0kcal | ||
Potatoes | 200g, 154.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal |
Sample Gout Diet – Day 5
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast, about 15% kcal TOT | |||
Reduced fat milk, 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
Jam, generic | 20g, 55.6kcal | ||
Snack, about 10% kcal TOT | |||
½ Apple, with peel | 150g, 52.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Carrot risotto | |||
Short grain white rice | 70g, 250.6kcal | ||
Carrots | 100g, 41.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Radish | 100g, 23.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
½ Apple, with peel | 150g, 52.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Cottage cheese | |||
Skimmed milk flakes | 150g, 129.0kcal | ||
Eggplant | 200g, 48.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal |
Sample Gout Diet – Day 6
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast, about 15% kcal TOT | |||
Reduced fat milk, 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
Condensed milk, sweetened | 20g, 65.4kcal | ||
Snack, about 10% kcal TOT | |||
½ Orange | 200g, 63.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Barley salad with zucchini | |||
Pearl barley | 70g, 246.4kcal | ||
Zuchinis | 100g, 16.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Rocket | 100g, 25.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
½ Orange | 200g, 63.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Baked sea bass | |||
Sea bass fillets | 150g, 145.0kcal | ||
Chicory | 300g, 57.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 15g, 135.0kcal |
Sample Gout Diet – Day 7
DRINK AT LEAST 1.0-1.5 liters of water per day | |||
Breakfast, about 15% kcal TOT | |||
Reduced fat milk, 2% of the total | 200ml, 100.0kcal | ||
Rusks | 15g, 63.9kcal | ||
Honey | 20g, 60.8kcal | ||
Snack, about 10% kcal TOT | |||
Strawberries | 200g, 64.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Lunch, about 35% kcal TOT | |||
Tomato pasta | |||
Semolina pasta | 70g, 249.2kcal | ||
Tomato sauce | 100g, 24.0kcal | ||
Parmesan | 10g, 39.2kcal | ||
Lettuce | 100g, 18.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal | ||
Snack, about 10% kcal TOT | |||
Sour red cherries | 200g, 100.0kcal | ||
Light yogurt | 125g, 70.0kcal | ||
Dinner, about 30% kcal TOT | |||
Turkey paillard | |||
Turkey breast | 150g, 166.5kcal | ||
Fennel | 200g, 62.0kcal | ||
Italian bread | 50g, 135.5kcal | ||
Extra virgin olive oil | 10g, 90.0kcal |